<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//aom.us/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://aom.us/news/</loc>
		<lastmod>2026-01-26T19:37:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://aom.us/news/aom-moves-uptown/</loc>
		<lastmod>2021-03-26T05:06:09+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/03/AOM-Building-Exterior.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aom-has-a-new-look/</loc>
		<lastmod>2021-04-10T00:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/03/AOM-Primary-COLOR.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/interferometry-expert-hired-for-coo-at-aom/</loc>
		<lastmod>2021-06-18T23:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/06/Jake-Beverage-hired-wide-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aom-to-present-talks-at-osa-optical-fabrication-and-testing-2021/</loc>
		<lastmod>2021-06-26T00:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/06/TMT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/06/OSA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/fine-positioning-mounts-make-cgh-alignment-easy/</loc>
		<lastmod>2021-07-23T22:26:17+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/07/All-FPMs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/were-hiring-2/</loc>
		<lastmod>2021-08-14T02:56:01+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/08/hiring.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/uncategorized/were-hiring/</loc>
		<lastmod>2021-08-14T02:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/05/hiring.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/jim-wyant-the-father-of-cgh-optical-testing-visits-aom/</loc>
		<lastmod>2021-08-16T14:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/08/IMG_9918-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/new-faces-at-aom/</loc>
		<lastmod>2021-10-13T22:01:28+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/03/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aom-to-exhibit-at-optifab-2021/</loc>
		<lastmod>2021-10-13T22:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/10/Optifab-2021-AOM-News.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aom-welcomes-lacey-singh-as-senior-administrative-associate/</loc>
		<lastmod>2021-11-22T15:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/11/Welcome-Lacey.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aom-attending-az-photonics-days-2022/</loc>
		<lastmod>2022-01-06T21:39:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2022/01/AZPhotonicsDays.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2022/01/photonicsdays-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aom-keeps-growing/</loc>
		<lastmod>2022-01-20T10:01:25+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2022/01/TylerAnnouncement_updated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aom-opens-second-office-in-rochester-ny/</loc>
		<lastmod>2022-01-21T22:03:13+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2022/01/Merle_Cormic-joins-AOM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aom-engineering-expertise-strengthens/</loc>
		<lastmod>2022-02-04T16:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2022/02/eddielavilla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aom-delivers-first-cgh-educational-kit-to-ua-wyant-college/</loc>
		<lastmod>2022-02-15T17:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2022/02/Picture-collage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/see-you-in-orlando/</loc>
		<lastmod>2022-06-17T22:56:37+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2022/03/AOM-DCS-Web-graphic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/welcome-aaron-clark/</loc>
		<lastmod>2022-06-17T22:57:09+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2022/04/AaronClarkimage1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/30899/</loc>
		<lastmod>2022-06-17T22:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2022/06/SPIE_ATI_Announcement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/welcome-samantha-rodriguez/</loc>
		<lastmod>2022-08-04T03:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2022/08/Samantha-Rodriguez-w-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aom-summer-intern-spotlight/</loc>
		<lastmod>2022-08-25T20:18:34+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2022/08/AOM-Interns-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aom-engineering-team-is-growing/</loc>
		<lastmod>2022-11-10T17:22:11+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2022/11/Logan-Graves.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/celebrate-the-international-day-of-light/</loc>
		<lastmod>2023-05-02T06:21:01+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2023/05/IDoL-Blog-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aom-to-exhibit-at-laser-world-of-photonics-munich/</loc>
		<lastmod>2023-07-06T22:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2023/06/LaserMunich23-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/welcome-melissa-ryczek/</loc>
		<lastmod>2023-07-06T22:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2023/03/Melissa-Ryczek-w-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/dr-jim-burge-to-give-keynote-address-at-aspe-winter-topical/</loc>
		<lastmod>2023-07-06T22:54:16+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2023/02/ASPE-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/from-lecture-to-lab-students-design-holograms-with-aoms-guidance/</loc>
		<lastmod>2023-07-06T22:54:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://aom.us/news/meet-tyler-gross-aoms-new-mechanical-engineer/</loc>
		<lastmod>2023-07-26T23:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2023/07/Welcome-Tyler-G.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/can-you-use-an-aom-hologram-for-putting-alignment/</loc>
		<lastmod>2023-08-10T22:51:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://aom.us/news/catch-us-at-spie-optifab-in-rochester/</loc>
		<lastmod>2023-09-24T22:05:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://aom.us/news/cgh-course-opportunity-at-optifab/</loc>
		<lastmod>2023-09-27T22:41:42+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2023/09/Shelby-OPTIFAB-2023-Short-Course.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/cormic-merle-voted-president-elect-of-optica-rochester-section/</loc>
		<lastmod>2023-10-12T05:26:38+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2023/09/Cormic-Voted-President-Elect.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/cgh-psm-advancing-metrology-with-collaborative-research/</loc>
		<lastmod>2023-10-12T05:44:18+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2023/08/DSCF0739-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aom-exhibits-at-cioe-2023/</loc>
		<lastmod>2023-10-12T06:01:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://aom.us/news/aom-joins-industrial-affiliates-at-the-wyant-college/</loc>
		<lastmod>2023-11-20T18:26:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/11/AOM-at-IA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/11/AOM-at-IA-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/meet-christine-aoms-new-applications-engineer/</loc>
		<lastmod>2023-11-24T22:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2023/11/Meet-Christine-AOMs-New-Applications-Engineer-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/happy-holidays-from-aom/</loc>
		<lastmod>2024-01-19T21:53:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://aom.us/news/aom-tucson-has-moved/</loc>
		<lastmod>2024-02-07T22:05:22+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2024/01/AOM-Tucson-Has-Moved.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/sneak-peek-aom-tucson-headquarters/</loc>
		<lastmod>2024-05-10T20:24:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://aom.us/news/checkmate-in-code-welcoming-eric-our-software-developer-extraordinaire/</loc>
		<lastmod>2024-07-30T21:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2024/01/Welcome-to-the-Team-Eric-Hayes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aom-welcomes-janet-acree-as-marketing-communications-coordinator/</loc>
		<lastmod>2024-07-30T21:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2023/09/Gradient-Welcome-to-the-Team-Janet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/meet-matt-aoms-it-manager-and-software-engineer-guru/</loc>
		<lastmod>2024-09-17T19:06:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2024/09/Matt-Welcome-To-The-Team-Post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/introducing-morpheus-cgh-data-processing-software/</loc>
		<lastmod>2025-02-27T00:05:32+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/02/DSCF0195-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/02/DSCF0584-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aom-at-laser-world-of-photonics-2023-in-munich/</loc>
		<lastmod>2025-03-17T19:14:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://aom.us/news/2-inch-cylinder-cghs-off-the-shelf-ready-to-ship/</loc>
		<lastmod>2025-08-28T17:29:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://aom.us/news/dr-chunyu-zhao-president-of-arizona-optical-metrology-to-present-at-spie-optics-photonics-conference-on-monday-august-2-2021/</loc>
		<lastmod>2025-08-28T17:30:18+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/07/2021-July-SPIE-Optics-Photonics.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/07/2021-July-SPIE-Optics-Photonics-timeline_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aoms-senior-optical-engineer-dr-shelby-ament-to-present-online-talk-at-the-photonics-spectra-2022/</loc>
		<lastmod>2025-08-28T17:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/12/logo_photonics_spectra_conference_2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2021/12/ShelbyAment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/celebrating-our-first-cgh-master-class/</loc>
		<lastmod>2025-08-28T17:34:16+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2024/07/DSCF5353-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2024/07/20240712_230131092_iOS-e1721757470907.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2024/07/DSCF5353-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2024/07/DSCF5361-scaled-e1722897271931.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2024/07/DSCF5485-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2024/07/DSCF5418-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/light-works/march-2025/</loc>
		<lastmod>2025-08-28T17:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/03/DSCF9801-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/02/Oct-24-Master-Class-Photo-Collage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/03/Sensing-and-Metrology-Session-Group-Photo-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/03/Img7-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/03/PW-25-Recap-Photos-for-Newsletter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/03/2025springcorporateshowcase-32_0-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/03/Laser-World-of-Photonics-China-2025-Show-Photo-Collage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/02/DSCF0591-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/04/Argus-Fringes-dots-removed-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2024/09/1200x630-DCS-CE-Cover-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2024/09/maxresdefault.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/02/May-25-Master-Class-Postcard-No-QR.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2024/12/Screenshot-2024-12-27-135831.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/03/Laser2023_mb_04065-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/03/1200x630-OP24-OG-Sponsor-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/03/2-Your-Optical-Metrology-Partner-with-logo-and-TM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/what-is-a-computer-generated-hologram-cgh/</loc>
		<lastmod>2025-09-09T14:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/07/what_is_a_cgh_square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/national-intern-day-2025/</loc>
		<lastmod>2025-09-09T15:01:16+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/07/Sam-H.-Software-Intern-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/welcome-to-the-new-aom-us/</loc>
		<lastmod>2025-09-18T13:57:23+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2023/10/DSCF0596.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/light-works/june-2025/</loc>
		<lastmod>2025-09-18T13:58:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/03/DSCF1037-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/06/DCS-2025-Portrait-Photo-Collage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/06/IMG_6285-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/06/Master-Class-May-2025-Four-Photo-Collage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/06/International-Day-of-Light-2025-Collage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/06/PCC-Adv-Manufacturing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/06/Were-Hiring-Graphic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/03/Laser2023_mb_04065-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/06/AOM-Team-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/03/1200x630-OP24-OG-Sponsor-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2024/12/202409190949360941-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2024/12/1200x630-OFB24-OG-Sponsor-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/06/Screenshot-2025-06-19-144914.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/03/2-Your-Optical-Metrology-Partner-with-logo-and-TM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/how-morpheus-transforms-cgh-based-optical-metrology/</loc>
		<lastmod>2025-09-18T16:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/09/Logan-Graves-Morpheus-Interview-Sept-25-1000x1000-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aom-sponsors-participates-in-the-wny-optics-golf-tournament/</loc>
		<lastmod>2025-09-24T14:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2023/07/AOM-on-Golf-Ball-1.2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/behind-the-scenes-of-the-rubin-telescope-how-aom-helped-shape-the-skys-sharpest-eye/</loc>
		<lastmod>2025-09-24T19:36:46+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/07/rubin_observatory-credited.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/06/Cosmic-Abundance-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/07/PM-TM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/06/Interferometric-testing-of-LSST-Primary-and-Tertiary-Mirrors.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/06/Seconday-Mirror-in-Test-Tower-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/07/Figure-28-doi.org-10.1117-12.2311316.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/06/Lenses-fabricated-and-installed-by-AOS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/06/Lens-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/06/Lens-measurement.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/06/L1-L2-in-measurement.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/06/NSF%E2%80%93DOE-Vera-C.-Rubin-Observatory-Credit-RubinObsNOIRLabSLACDOENSFAURAH.-Stockebrand-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/aom-sales-engineer-katie-tepfer/</loc>
		<lastmod>2025-11-17T14:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/10/katie_tepfer_square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/cgh-test-alignment-correction-with-morpheus/</loc>
		<lastmod>2025-11-17T14:42:04+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/11/morpheus_alignment_correction_social.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/critical-optomechanical-alignment-enabled-by-the-viewmm-benchmark/</loc>
		<lastmod>2025-12-11T14:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/12/aom_view_post_thumbnail_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aom.us/news/metrology-for-efficient-assembly-integration-and-testing-of-space-telescopes/</loc>
		<lastmod>2026-01-26T19:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://aom.us/wp-content/uploads/2025/12/aom_qed_paper.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading

Served from: aom.us @ 2026-04-13 02:30:03 by W3 Total Cache
-->